以下為安泰人壽(現為富邦人壽)靈活理財變額保險(ULA/ULB)的98年度保險成本表。表格內代表每百萬保額每個月的保險成本。例如30歲男子,保額如果是500萬,每個月就要付85.91*5=429.55元的保險成本。
年齡 | 男性 | 女性 |
0 | 485.7 | 300.84 |
1 | 111.35 | 68.31 |
2 | 72.03 | 42.44 |
3 | 47.86 | 25.88 |
4 | 34.12 | 16.91 |
5 | 27.96 | 12.42 |
6 | 26.06 | 11.04 |
7 | 25.59 | 10.7 |
8 | 25.59 | 10.35 |
9 | 24.64 | 10.01 |
10 | 23.22 | 10.01 |
11 | 22.27 | 10.35 |
12 | 23.22 | 11.04 |
13 | 26.54 | 12.08 |
14 | 35.97 | 14.56 |
15 | 48.76 | 17.53 |
16 | 66.05 | 21.11 |
17 | 89.56 | 25.46 |
18 | 96.38 | 27.12 |
19 | 100.6 | 28.22 |
20 | 102.54 | 28.91 |
21 | 102.64 | 29.29 |
22 | 101.26 | 29.5 |
23 | 98.8 | 29.67 |
24 | 95.67 | 30.02 |
25 | 92.31 | 30.71 |
26 | 89.18 | 31.95 |
27 | 86.71 | 33.88 |
28 | 85.25 | 36.67 |
29 | 84.96 | 39.99 |
30 | 85.91 | 43.44 |
31 | 88.23 | 46.68 |
32 | 91.97 | 49.27 |
33 | 97.19 | 51.03 |
34 | 103.77 | 52.3 |
35 | 111.54 | 53.51 |
36 | 120.31 | 55.17 |
37 | 129.93 | 57.79 |
38 | 140.31 | 61.72 |
39 | 151.73 | 67.07 |
40 | 164.52 | 73.76 |
41 | 179.07 | 81.8 |
42 | 195.65 | 91.11 |
43 | 214.51 | 101.67 |
44 | 235.12 | 113.16 |
45 | 256.83 | 125.34 |
46 | 278.91 | 137.9 |
47 | 300.71 | 150.49 |
48 | 321.79 | 162.94 |
49 | 343.02 | 175.61 |
50 | 365.39 | 188.85 |
51 | 389.93 | 203.17 |
52 | 417.79 | 218.94 |
53 | 449.83 | 236.39 |
54 | 486.55 | 255.06 |
55 | 528.25 | 274.24 |
56 | 575.21 | 293.22 |
57 | 627.85 | 311.33 |
58 | 686.37 | 328.47 |
59 | 751.1 | 347.21 |
60 | 822.27 | 370.63 |
沒有留言:
張貼留言